What Samsung
tablet do I have?
Don't worry though, we've got a guide to help you identify your Samsung Galaxy tablet model.
— or —
There are 2 ways to find your model number. Follow the below steps to find out “What Samsung tablet do I have?”.
Most Samsung tablets have the model number printed on the back of the device.
Locate the details on the back of the tablet and look for something that looks similar to: SM-T510.
Alternatively you can open the settings app.
Select the About tablet option in the left side menu.
You can find the model number by looking for the model number section.
Model | Year Launched | Model Numbers | Display Size | Connector Type | Learn More |
---|---|---|---|---|---|
Galaxy Tab S6 Lite 2024 | 2024 | SM-P620, SM-P625 | 10.4 | USB Type-C 2.0 | Learn More |
Galaxy Tab S9 FE 2023 | 2023 | SM-X510, SM-X516B | 10.9 | USB Type-C | Learn More |
Samsung Galaxy Tab S9 FE+ | 2023 | SM-X610, SM-X616B | 12.4 | USB Type-C 2.0 | Learn More |
Galaxy Tab S9+ 2023 | 2023 | SM-X810, SM-X816B | 12.4 | USB Type-C 3.2 | Learn More |
Galaxy Tab S9 2023 | 2023 | SM-X710, SM-X716B | 11 | USB Type-C 3.2 | Learn More |
Galaxy Tab S9 Ultra 2023 | 2023 | SM-X910, SM-X916B | 14.6 | USB Type-C 3.2 | Learn More |
Galaxy Tab S6 Lite 2022 | 2022 | SM-P613, SM-P619 | 10.4 | USB Type-C | Learn More |
Galaxy Tab S8 Ultra 2022 | 2022 | SM-X900, SM-X906, SM-X906B, SM-X906U, SM-X906N | 14.6 | USB Type-C 3.2 | Learn More |
Galaxy Tab S8+ 2022 | 2022 | SM-X800, SM-X806, SM-X806B, SM-X806U, SM-X806N | 12.4 | USB Type-C 3.2 | Learn More |
Galaxy Tab S8 2022 | 2022 | SM-X700, SM-X706, SM-X706B, SM-X706U, SM-X706N | 11 | USB Type-C 3.2 | Learn More |
Galaxy Tab A7 Lite 2021 | 2021 | SM-T225, SM-T220, SM-T225N, SM-T227U | 8.7 | USB Type-C 2.1 | Learn More |
Galaxy Tab S7 FE 2021 | 2021 | SM-T730, SM-T733, SM-T736B, SM-T735 | 12.4 | USB Type-C 3.2 | Learn More |
Galaxy Tab S7+ 2020 | 2020 | SM-T970, SM-T976B, SM-T975 | 12.4 | USB Type-C 3.2 | Learn More |
Galaxy Tab S7 2020 | 2020 | SM-T870, SM-T875, SM-T876B | 11 | USB Type-C 3.2 | Learn More |
Galaxy Tab S6 Lite 2020 | 2020 | SM-P610N, SM-P615, SM-P610 | 10.4 | USB Type-C | Learn More |
Galaxy Tab S6 5G 2020 | 2020 | SM-T866N | 10.5 | USB Type-C 3.1 | Learn More |
Galaxy Tab S6 2019 | 2019 | SM-T860, SM-T865 | 10.5 | USB Type-C 3.1 | Learn More |
Galaxy Tab S5e 2019 | 2019 | SM-T725, SM-T720 | 10.5 | USB Type-C 3.1 | Learn More |
Galaxy Tab S4 10.5 2018 | 2018 | SM-T830, SM-T835 | 10.5 | USB Type-C 3.1 | Learn More |
Galaxy Tab S3 9.7 2017 | 2017 | SM-T820, SM-T825, SM-T825Y | 9.7 | USB Type-C 3.1 | Learn More |
Galaxy Tab S2 8.0 2015 | 2015 | SM-T715, SM-T710, SM-T719N, SM-T719, SM-T715Y, SM-T719Y, SM-T713 | 8 | MicroUSB 2.0 | Learn More |
Galaxy Tab S2 9.7 2015 | 2015 | SM-T810, SM-T815, SM-T813N, SM-T819N, SM-T819, SM-T813, SM-T815Y, SM-T819Y | 9.7 | MicroUSB 2.0 | Learn More |
Model | Year Launched | Model Numbers | Display Size | Connector Type | Learn More |
---|---|---|---|---|---|
Galaxy Tab A9+ | 2023 | SM-X210, SM-X215, SM-X216B | 11.0 | USB C | Learn More |
Galaxy Tab A9 | 2023 | SM-X110, SM-X115 | 8.7 | USB C | Learn More |
Galaxy Tab A7 10.4 2022 | 2022 | SM-T509 | 10.4 | USB Type-C 2.1 | Learn More |
Galaxy Tab A8 10.5 2022 | 2022 | SM-X200, SM-X205 | 10.5 | USB Type-C 2.1 | Learn More |
Galaxy Tab A 8.0 2021 | 2021 | SM-T290, SM-T295 | 8 | MicroUSB 2.1 | Learn More |
Galaxy Tab A 10.1 2021 | 2021 | SM-T515, SM-T510 | 10.1 | USB Type-C 2.1 | Learn More |
Galaxy Tab A7 10.4 2020 | 2020 | SM-T500, SM-T505, SM-T505N | 10.4 | USB Type-C 2.1 | Learn More |
Galaxy Tab A 8.4 2020 | 2020 | SM-T307U | 8.4 | USB Type-C 2.1 | Learn More |
Galaxy Tab A 8.0 & S Pen 2019 | 2019 | SM-P205, SM-P200 | 8 | USB Type-C 2.1 | Learn More |
Galaxy Tab A 8.0 2018 | 2018 | SM-T387, SM-T387W, SM-T387V, SM-T387AA | 8 | MicroUSB 2.1 | Learn More |
Galaxy Tab A 10.5 2018 | 2018 | SM-T590, SM-T595 | 10.5 | USB Type-C 2.0 | Learn More |
Galaxy Tab A 8.0 2017 | 2017 | SM-T380, SM-T385, SM-T385M | 8 | USB Type-C 2.1 | Learn More |
Galaxy Tab A 10.1 2016 | 2016 | SM-T580, SM-T585, SM-P580, SM-P585, SM-P585Y | 10.1 | MicroUSB 2.1 | Learn More |
Galaxy Tab A 7.0 2016 | 2016 | SM-T280, SM-T285 | 7 | MicroUSB 2.1 | Learn More |
Galaxy Tab A 9.7 & S Pen 2015 | 2015 | SM-P550, SM-P555 | 9.7 | MicroUSB 2.1 | Learn More |
Galaxy Tab A 8.0 2015 | 2015 | SM-T350, SM-T355 | 8 | MicroUSB 2.1 | Learn More |
Galaxy Tab A 8.0 & S Pen 2015 | 2015 | SM-P355 | 8 | MicroUSB 2.1 | Learn More |
Galaxy Tab A 9.7 2015 | 2015 | SM-T555, SM-T550, SM-P555, SM-P550 | 9.7 | MicroUSB 2.1 | Learn More |
Model | Year Launched | Model Numbers | Display Size | Connector Type | Learn More |
---|---|---|---|---|---|
Galaxy Tab Active 4 Pro 2022 | 2022 | SM-T636B | 10.1 | USB Type-C 3.2 | Learn More |
Galaxy Tab Active 3 2020 | 2020 | SM-T575 | 8 | USB Type-C 3.1 | Learn More |
Galaxy Tab Active Pro 2019 | 2019 | SM-T540, SM-T547 | 10.1 | USB Type-C 3.2 | Learn More |
Galaxy Tab Active 2 2017 | 2017 | SM-T395 | 8 | USB Type-C 2.1 | Learn More |
Model | Year Launched | Model Numbers | Display Size | Connector Type | Learn More |
---|---|---|---|---|---|
Galaxy View 2 2019 | 2019 | SM-T927A, SM-T920 | 17.3 | USB Type-C 2.1 | Learn More |
Galaxy View 2015 | 2015 | SM-T670, SM-T810, SM-T677A, SM-T677, SM-T677Y | 18.4 | MicroUSB 2.1 | Learn More |
Model | Year Launched | Model Numbers | Display Size | Connector Type | Learn More |
---|---|---|---|---|---|
Galaxy Tab Advanced 2 2018 | 2018 | SM-T583 | 10.1 | USB Type-C 2.1 | Learn More |
Galaxy Tab 4 10.1 2015 | 2015 | SM-T533 | 10.1 | MicroUSB 2.1 | Learn More |
Galaxy Tab 3 V 2015 | 2015 | SM-T116, SM-T116BU, SM-T116NQ, SM-T116NU, SM-T116NY | 7 | MicroUSB 2.1 | Learn More |
Galaxy Tab 3 Lite 7.0 VE 2015 | 2015 | SM-T113, SM-T113NU | 7 | MicroUSB 2.1 | Learn More |
Model | Year Launched | Model Numbers | Display Size | Connector Type | Learn More |
---|---|---|---|---|---|
Galaxy Tab J 2016 | 2016 | SM-T285YD | 7 | MicroUSB 2.0 | Learn More |
Model | Year Launched | Model Numbers | Display Size | Connector Type | Learn More |
---|---|---|---|---|---|
Galaxy Tab E 8.0 2016 | 2016 | SM-T377W, SM-T377, SM-T375, SM-T377P, SM-T377R, SM-T377A, SM-T378V, SM-T377V | 8 | MicroUSB 2.1 | Learn More |
Galaxy Tab E 9.6 2015 | 2015 | SM-T560, SM-T561, SM-T560NU | 9.6 | MicroUSB 2.1 | Learn More |
Navigating the accessory ecosystem for your tablet can be a maze, with many Galaxy Tablet owners often finding themselves wondering, “Which Samsung Galaxy Tablet do I own?” Pinpointing the exact model is crucial, especially when there’s a myriad of choices available. Bosstab tablet stands have been diligently crafted, bearing in mind the diverse lineup of Samsung Galaxy Tablets.
Every detail, from screen size to port locations, has been considered, ensuring a snug fit and seamless integration when you match your specific Galaxy Tablet model with the appropriate Bosstab stand. Not only do these stands prioritize compatibility, but they also resonate with the Galaxy Tablet’s sleek and modern design, amplifying its aesthetics and functionality. Whether you’re using it for entertainment, work, or any other purpose, knowing your tablet model is the first step towards enhancing its utility with the ideal stand.
Start with the essential query, “Which Samsung Galaxy Tablet do I own?” and trust Bosstab to lead you to the perfect accessory fit. Click here for a complete list of Samsung Galaxy Tablets.
Same day dispatch when you order before 2:00 pm.
We back our product with a massive 24 month warranty.
Got a question? Chat, email or talk to our super friendly support team.